Buat agan-agan yang sampai sekarang masih bingung buat setting GPRS dan SMS yang mendukung OTA maupun yang tidak mendukung OTA, saya coba share cara settingan lengkap tiap masing - masing operator yang di indonesia (Hallo, Simpati, Matrik, Mentari, M3, Axis, XL, Smart).
SETTING GPRS | |||
KartuHALO | |||
Mendukung OTA | Setting GPRS | : | GPRS[spasi]<Merk>[spasi]<Tipe> |
Kirim Pesan | : | 6616 | |
Manual Setting | Connection Name | : | Telkomsel |
Access Point Name | : | telkomsel (wap) | |
Username | : | wap | |
Prompt Password | : | No | |
Password | : | wap123 | |
Authentication | : | Normal | |
Proxy address | : | 10.1.89.130 | |
Homepage | : | http://wap.telkomsel.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
SIMPATI | |||
Mendukung OTA | Setting GPRS | : | GPRS[spasi]<Merk>[spasi]<Tipe> |
Kirim Pesan | : | 6616 | |
Manual Setting | Connection Name | : | Telkomsel |
Access Point Name | : | telkomsel (wap) | |
Username | : | wap | |
Prompt Password | : | No | |
Password | : | wap123 | |
Authentication | : | Normal | |
Proxy address | : | 10.1.89.130 | |
Homepage | : | http://wap.telkomsel.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
MATRIK | |||
Mendukung OTA | Setting GPRS | : | GPRS[spasi]<Merk>[spasi]<Tipe> |
Kirim Pesan | : | 3000 | |
Manual Setting | Connection Name | : | Satgprs |
Access Point Name | : | satelindogprs.com | |
Username | : | indosat | |
Prompt Password | : | No | |
Password | : | indosat | |
Authentication | : | Normal | |
Proxy address | : | 202.152.162.250 | |
Homepage | : | http://wap.indosat-m3.net | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
MENTARI | |||
Mendukung OTA | Setting GPRS | : | GPRS[spasi]<Merk>[spasi]<Tipe> |
Kirim Pesan | : | 3000 | |
Manual Setting | Connection Name | : | Indosat GPRS |
Access Point Name | : | Indosatgprs | |
Username | : | indosat | |
Prompt Password | : | No | |
Password | : | indosat | |
Authentication | : | Normal | |
Proxy address | : | 010.019.019.019 | |
Homepage | : | http://wap.klub-mentari.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
IM3 | |||
Mendukung OTA | Setting GPRS | : | GPRS[spasi]<Merk>[spasi]<Tipe> |
Kirim Pesan | : | 3939 | |
Manual Setting | Connection Name | : | M3-GPRS |
Access Point Name | : | www.indosat-m3.net | |
Username | : | gprs | |
Prompt Password | : | No | |
Password | : | im3 | |
Authentication | : | Normal | |
Proxy address | : | 010.019.019.019 | |
Homepage | : | http://wap.indosat-m3.net | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
XL | |||
Mendukung OTA | Setting GPRS | : | GPRS[spasi]<Merk>[spasi]<Tipe> |
Kirim Pesan | : | 9667 | |
Manual Setting | Connection Name | : | XL-gprs |
Access Point Name | : | www.xlgprs.net | |
Username | : | xlgprs | |
Prompt Password | : | No | |
Password | : | proxl | |
Authentication | : | Normal | |
Proxy address | : | 202.152.240.50 | |
Homepage | : | http://wap.lifehand.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
AXIS | |||
Mendukung OTA | Connection Name | : | AXIS |
Access Point Name | : | AXIS | |
Username | : | AXIS | |
Prompt Password | : | No | |
Password | : | 123456 | |
Authentication | : | Normal | |
Proxy address | : | 10.8.3.8 | |
Homepage | : | http://wap.axisworld.co.id | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
3 | |||
Manual Setting | Connection Name | : | 3gprs |
Access Point Name | : | 3gprs | |
Username | : | 3gprs | |
Prompt Password | : | No | |
Password | : | 3gprs | |
Authentication | : | Normal | |
Proxy address | : | 10.4.0.10 | |
Homepage | : | http://wap.three.co.id | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
SMART | |||
Manual Setting | Connection Name | : | smart |
Access Point Name | : | smart | |
Username | : | smart | |
Prompt Password | : | No | |
Password | : | smart | |
Authentication | : | Normal | |
Proxy address | : | 010.017.027.250 | |
Homepage | : | http://wap.smartwap.net | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
Dial UP Number | : | #777 |
SETTING MMS | |||
KartuHALO | |||
Mendukung OTA | Setting GPRS | : | MMS[spasi]<Merek>[spasi]<Tipe> |
Kirim Pesan | : | 6616 | |
Manual Setting | Connection Name | : | Telkomsel |
Access Point Name | : | mms | |
Username | : | wap | |
Prompt Password | : | No | |
Password | : | wap123 | |
Authentication | : | Normal | |
Proxy address | : | 10.1.89.150 | |
Homepage | : | http://mms.telkomsel.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
SIMPATI | |||
Mendukung OTA | Setting GPRS | : | MMS[spasi]<Merek>[spasi]<Tipe> |
Kirim Pesan | : | 6616 | |
Manual Setting | Connection Name | : | Telkomsel |
Access Point Name | : | mms | |
Username | : | wap | |
Prompt Password | : | No | |
Password | : | wap123 | |
Authentication | : | Normal | |
Proxy address | : | 10.1.89.150 | |
Homepage | : | http://mms.telkomsel.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
MATRIK | |||
Mendukung OTA | Setting GPRS | : | MMS[spasi]<Merek>[spasi]<Tipe> |
Kirim Pesan | : | 3000 | |
Manual Setting | Connection Name | : | IndosatMMS |
Access Point Name | : | mms.satelindogprs.com | |
Username | : | satmms | |
Prompt Password | : | No | |
Password | : | satmms | |
Authentication | : | Normal | |
Proxy address | : | 202.152.162.88 | |
Homepage | : | http://mmsc.satelindogprs.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
MENTARI | |||
Mendukung OTA | Setting GPRS | : | MMS[spasi]<Merek>[spasi]<Tipe> |
Kirim Pesan | : | 3000 | |
Manual Setting | Connection Name | : | IndosatMMS |
Access Point Name | : | mms.satelindogprs.com | |
Username | : | satmms | |
Prompt Password | : | No | |
Password | : | satmms | |
Authentication | : | Normal | |
Proxy address | : | 010.019.019.018 | |
Homepage | : | http://mmsc.satelindogprs.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
IM3 | |||
Mendukung OTA | Setting GPRS | : | MMS[spasi]<Merek>[spasi]<Tipe> |
Kirim Pesan | : | 3939 | |
Manual Setting | Connection Name | : | IndosatMMS |
Access Point Name | : | mms.indosat-m3.net | |
Username | : | mms | |
Prompt Password | : | No | |
Password | : | im3 | |
Authentication | : | Normal | |
Proxy address | : | 010.019.019.019 | |
Homepage | : | http://www.mmsc.m3-access.com | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
XL | |||
Mendukung OTA | Setting GPRS | : | MMS[spasi]<Merek>[spasi]<Tipe> |
Kirim Pesan | : | 9667 | |
Manual Setting | Connection Name | : | xlgprs |
Access Point Name | : | www.xlmms.net | |
Username | : | xlgprs | |
Prompt Password | : | No | |
Password | : | proxl | |
Authentication | : | Normal | |
Proxy address | : | 202.152.240.50 | |
Homepage | : | http://mmc.xl.net.id/sevlets/mms | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
AXIS | |||
Mendukung OTA | Connection Name | : | AXIS |
Access Point Name | : | AXISmms | |
Username | : | AXIS | |
Prompt Password | : | No | |
Password | : | 123456 | |
Authentication | : | Normal | |
Proxy address | : | 10.8.3.8 | |
Homepage | : | http://mmsc.AXIS | |
Connection Security | : | Off | |
Session Mode | : | Permanent | |
3 | |||
Manual Setting | Connection Name | : | 3mms |
Access Point Name | : | 3mms | |
Username | : | 3mms | |
Prompt Password | : | No | |
Password | : | 3mms | |
Authentication | : | Normal | |
Proxy address | : | 10.4.0.10 | |
Homepage | : | http://mms.three.co.id | |
Connection Security | : | Off | |
Session Mode | : | Permanent |
Kalo settingan ada salah tolong diRevisi lewat coment, karena tidak ada manusia yang sempurna didunia ini, hehehhehehe...
ato mau disave, monggo download disini
ato mau disave, monggo download disini
0 komentar:
Posting Komentar